top of page
Research Grants
Name of Grant | Granting Agency | Year |
|---|---|---|
Fit for School, Fit for Life Operating Grant 312767 | CIHR | 2014-2019 |
CIHR New Investigator 289056 | CIHR | 2013-2018 |
PROMOTE Operating Grant 260047 | CIHR | 2012-2016 |
DO IT | Thrasher Reserach Foundation | 2012-2015 |
OptEC Operating Grant | CIHR | 2011-2016 |
DO IT Operating Grant 245550 | CIHR | 2011-2015 |
OptEC | PSI Operating Grant | 2011-2013 |
Measuring late preterm health and developmental outcomes | St. Michael’s Hospital Innovation Fund | 2011-2012 |
DO IT INMD Startup (Bridge) Funds | CIHR | 2011-2012 |
bottom of page
